The following charts show most of the musical scores headings (instrument or type of music), sorted alphabetically.
Look for your instrument or performing group, then see the Dewey range to locate scores!
Description | Dewey | Notes |
Accordion music | SCO 788.86 |
with Woodwinds- reeds music |
Banjo music | SCO 787.8 | with "Plectral lute" family |
Baroque chamber music | SCO 785.1 | with "Chamber music for pre-18th century instruments" |
Bass (string & electric) music | SCO 787.5 | |
Bassoon music | SCO 788.58 | |
Bassoon with orchestra (Concertos) | SCO 784.2858 | |
Big band music | SCO 784.48 | |
Brass band music | SCO 784.9 | |
Brass chamber ensembles | SCO 785.9 | |
Cello music | SCO 787.4 | (solos; single instruments with keyboard accompaniment & 2 or more of the inst.) |
Cello with orchestra (Concertos) | SCO 784.274 | |
Chamber ensembles, Brass | SCO 785.9 | |
Chamber ensembles, Strings | SCO 785.7 | |
Chamber ensembles, Woodwinds | SCO 785.8 | |
Chamber music -Modern 'mixed' ensembles | SCO 785.2 | |
Chamber music for instruments of the 18th century and earlier | SCO 785.1 | Includes Medieval, Renaissance, and Baroque music |
Chamber orchestra | SCO 784.3 | |
Clarinet music | SCO 788.62 | |
Clarinet with orchestra (Concertos) | SCO 784.2862 | |
Computer music | SCO 786.7 | |
Concerti grossi | SCO 784.24 | |
Cornet music | SCO 788.92 | (with Trumpet music) |
Cors Anglais (English horn) | SCO 788.53 | (with Oboe music) |
Description | Dewey | Notes |
Dance orchestra; Big band | SCO 784.48 | |
Double bass music (aka string bass) | SCO 787.5 | (solos; single instruments with keyboard accomp. & 2 or more of the inst.) |
Drum music | SCO 786.8 | |
Electronic instruments, incl. Synthesizers & Tapes, Computers | SCO 786.7 | (solos; single instruments with keyboard accomp.) |
English horns (Cors Anglais) | SCO 788.53 | (with Oboe music) |
Flute with orchestra (Concertos) | SCO 784.283 | |
Flute/Piccolo music | SCO 788.3 | (solos; single instruments with keyboard accomp. & 2 or more of the inst.) |
French horn music | SCO 788.94 | |
Full orchestra music | SCO 784.2 | |
Guitar music | SCO 787.8 | (shelved under 'plectral lute' music) |
Guitar with orchestra (Concertos) | SCO 784.2787 | |
Harp with orchestra (Concertos) | SCO 784.279 | |
Harps and musical bows | SCO 787.9 | |
Horn with orchestra (Concertos) | SCO 784.2894 | |
Jazz band combos | SCO 784.4165 | |
Keyboard; mechanical; aeolian; electrophone; percussion ensembles ("bands") | SCO 784.6 | Ensembles of the instruments of this type |
Description | Dewey | Notes |
Lute music (solo) | SCO 787.8 | See "Chamber music for pre-18th century instruments" for ensemble & consort music |
Medieval chamber music | SCO 785.1 | with "Chamber music for pre-18th century instruments" |
Oboe music | SCO 788.52 | |
Oboe with orchestra (Concertos) | SCO 784.2852 | |
Organ music | SCO 786.5 | |
Organ with orchestra (Concertos) | SCO 784.265 | |
Organs -duets (and piano-Organ duets) | SCO 786.502 | |
Percussion instruments, incl. drums & devices used for percussive effects. | SCO 786.8 | (solos and ensembles; single instruments with keyboard accomp.) |
Percussion with orchestra (Concertos) | SCO 784.268 | |
Piano music (solo) | SCO 786.2 | |
Piano music- 2+ pianos | SCO 786.202 | |
Piano music- 4 (or more) hands, 1 piano | SCO 786.204 | |
Piano organ duets | SCO 786.502 | (shelved with organ music) |
Piano with orchestra (Concertos) | SCO 784.262 | |
Piano, prepared | SCO 786.28 | |
Piccolo music | SCO 788.3 | (shelved with Flute music) |
Plectral Lute family (Guitars; lutes; banjos; etc.) | SCO 787.8 |
Description | Dewey | Notes |
Recorder music | SCO 788.36 | (All kinds- solos; single instruments with keyboard accomp. & 2 or more of the inst.) |
Renaissance chamber music | SCO 785.1 | with "Chamber music for pre-18th century instruments" |
Saxophone music | SCO 788.7 | |
Saxophone with orchestra (Concertos) | SCO 784.287 | |
String chamber ensembles | SCO 785.7 | |
String orchestra music | SCO 784.7 | |
Symphony orchestra music | SCO 784.2 | |
Synthesizer music | SCO 786.7 | |
Trombone music | SCO 788.93 | |
Trombone with orchestra (Concertos) | SCO 784.2893 | |
Trumpet & Cornet music | SCO 788.92 | |
Trumpet with orchestra (Concertos) | SCO 784.2892 | |
Tuba music | SCO 788.98 | |
Tuba with orchestra (Concertos) | SCO 784.2898 | |
Viol music (solos, single inst. with kbd or continuo; or 2 or more like string instruments, e.g. 2 viols) | SCO 787.6 | See "Chamber music for pre-18th century instruments" for ensemble & consort music |
Viola music | SCO 787.3 | (solos; single instruments with keyboard accomp. & 2 or more of the inst.) |
Viola with orchestra (Concertos) | SCO 784.273 | |
Violin music | SCO 787.2 | (solos; single instruments with keyboard accomp. & 2 or more of the inst.) |
Violin with orchestra (Concertos) | SCO 784.272 | |
Wind ensemble -Wind band or wind orchestra | SCO 784.8 | |
Woodwind chamber ensembles | SCO 785.8 |
Score type | Add to Dewey # |
Anthologies of works by several composers | +001 |
Techniques (Studies and exercises, teaching pieces) | +007 |
Duets | +02 |
Trios, standard | +03 |
Trios, other than standard | +031 |
Trios, standard including a keyboard instrument | +032 |
Trios, other than standard including a keyboard instrument | +033 |
Quartets, standard | +04 |
Quartets, other than standard | +041 |
Quartets, standard including a keyboard instrument | +042 |
Quartets, other than standard including a keyboard instrument | +043 |
Quintets^ | +05 |
Sextets^ | +06 |
Septets^ | +07 |
Octets^ | +08 |
Nonets & above^ | +09 |
^ These classes will be added to as in trios and quartets above, as necessary