The following 'subdivisions' can generally be added to any classification of musical score.
| Score type | Subdiv. added | Strings | Woodwinds | Brass |
| Anthologies of works by several composers | +001 | 785.7001 | 785.8001 | 785.9001 |
| Techniques (Studies and exercises, teaching pieces) | +007 | 785.7007 | 785.8007 | 785.9007 |
| Duets | +02 | 785.702 | 785.802 | 785.902 |
| Trios, standard* | +03 | 785.703 | 785.803 | 785.903 |
| Trios, other than standard* | +031 | 785.7031 | 785.8031 | 785.9031 |
| Trios, standard including a keyboard instrument+ | +032 | 785.7032 | 785.8032 | 785.9032 |
| Trios, other than standard including a keyboard instrument+ | +033 | 785.7033 | 785.8033 | 785.9033 |
| Quartets, standard* | +04 | 785.704 | 785.804 | 785.904 |
| Quartets, other than standard* | +041 | 785.7041 | 785.8041 | 785.9041 |
| Quartets, standard including a keyboard instrument+ | +042 | 785.7042 | 785.8042 | 785.9042 |
| Quartets, other than standard including a keyboard instrument+ | +043 | 785.7043 | 785.8043 | 785.9043 |
| Quintets^ | +05 | 785.705 | 785.805 | 785.905 |
| Sextets^~ | +06 | 785.706 | 785.806 | 785.906 |
| Septets^~ | +07 | 785.707 | 785.807 | 785.907 |
| Octets^~ | +08 | 785.708 | 785.808 | 785.908 |
| Nonets & above^~ | +09 | 785.709 | 785.809 | 785.909 |
*These chamber ensembles have standardized instrumentation. For example: a String Quartet is always 2 violins, a viola and a 'cello.
+These chamber ensembles include a keyboard instrument. For example: 'piano quartets' which also has standard instrumentation of a violin, viola, and cello plus a piano.
^These classes will be added to as in trios and quartets above, as necessary.
~Some classes do not go as high as sextets-nonets, for example percussion ensembles.